Cell: (717) 514-1793 | Office:(717) 533-6222
Ken Huebsch

Harrisburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisburg Aidan Grove 1 $500,000 35
Harrisburg Allison Hill 12 $111,608 57
Harrisburg Amber Fields 1 $619,900 41
Harrisburg Autumn Oaks 4 $549,722 73
Harrisburg Autumn Ridge 1 $449,300 70
Harrisburg Bellevue Park 6 $317,467 33
Harrisburg Blue Meadow Farms 1 $354,900 1
Harrisburg Blue Ridge Park 3 $478,633 49
Harrisburg Bonnyview 1 $250,000 15
Harrisburg Brandywine 1 $439,000 21
Harrisburg Brynfield 3 $383,000 79
Harrisburg Capital Area 1 $169,000 52
Harrisburg Capital Heights 1 $165,000 3
Harrisburg Capital Ridge 2 $242,500 32
Harrisburg Carriage Homes 1 $230,000 72
Harrisburg Chambers Hill 6 $298,117 94
Harrisburg Chambers Knoll 1 $239,900 52
Harrisburg Chambers Pointe 2 $389,900 50
Harrisburg Chartwood Manor 1 $229,900 17
Harrisburg Chatham Glenn 3 $408,333 8
Harrisburg Clover Lee 1 $234,900 10
Harrisburg Club Estates 1 $349,900 52
Harrisburg Club Estates West 1 $325,000 22
Harrisburg Colonial Park 2 $256,000 7
Harrisburg Country Manor Farms 2 $72,450 31
Harrisburg Country Meadow Farms 1 $75,000 48
Harrisburg Creekvale 3 $309,967 17
Harrisburg Darlington Village 1 $206,900 154
Harrisburg Dauphin 2 $237,500 131
Harrisburg Dauphin County 14 $273,207 58
Harrisburg Deaven Woods 1 $1,575,000 348
Harrisburg Deer Path Woods 2 $372,450 92
Harrisburg Devon Manor 2 $292,450 122
Harrisburg East Hanover Township 1 $439,000 77
Harrisburg East Harrisburg 1 $155,000 21
Harrisburg Eastvale Grove 1 $384,900 85
Harrisburg Edgemont 1 $199,000 75
Harrisburg Elizabeth Village 15 $381,503 54
Harrisburg Engletown 1 $189,500 23
Harrisburg Englewood Heights 1 $525,000 35
Harrisburg Fairfax Village 1 $227,000 78
Harrisburg Felicita 2 $2,580,000 299
Harrisburg Fishing Creek Estates 1 $685,000 58
Harrisburg Forest Hills 6 $608,433 82
Harrisburg Four Seasons 2 $232,500 52
Harrisburg Fox Ridge 1 $145,000 42
Harrisburg Harrisburg 11 $169,282 67
Harrisburg Harrisburg City 44 $182,114 52
Harrisburg Harrisburg Historic Distr 1 $209,900 27
Harrisburg Hearthside 1 $595,000 8
Harrisburg Hidden Lake 3 $253,500 95
Harrisburg Hillside Villas 1 $354,900 309
Harrisburg Hillymede 1 $649,000 24
Harrisburg Historic Midtown 5 $331,960 63
Harrisburg Hoffman Heights 1 $469,000 57
Harrisburg Holly Hills 1 $329,900 29
Harrisburg Houses At Oakhurst 1 $261,250 39
Harrisburg Hunt Club 2 $829,950 75
Harrisburg Hunters Run 1 $415,000 23
Harrisburg Huntfield 1 $624,900 22
Harrisburg Huntleigh 3 $571,667 73
Harrisburg Ivy Ridge 2 $397,250 28
Harrisburg Jonestown Devonshire Heights 1 $315,000 30
Harrisburg Lamplight Village 1 $447,000 42
Harrisburg Lawnton 1 $300,000 15
Harrisburg Linglestown 4 $299,600 83
Harrisburg Locust Grove 1 $315,000 16
Harrisburg Longview Acres 1 $285,000 13
Harrisburg Lower Paxton 3 $301,600 72
Harrisburg Lower Paxton Township 11 $313,873 32
Harrisburg Lower Swatara Township 1 $60,000 230
Harrisburg Lux 2 $196,950 143
Harrisburg Maiden Creek 1 $549,900 226
Harrisburg Manada Court Villas 1 $299,900 56
Harrisburg Maple Glen 1 $354,900 181
Harrisburg Mayberry 2 $582,445 200
Harrisburg Meadowbrook 1 $399,000 44
Harrisburg Meadowridge 3 $231,600 30
Harrisburg Melrose Gardens 1 $127,500 99
Harrisburg Midtown 4 $186,625 80
Harrisburg Midtown Harrisburg 11 $171,955 49
Harrisburg Midtown Historic District 6 $355,833 38
Harrisburg Mountaindale 3 $548,300 37
Harrisburg New Dawn 1 $275,000 10
Harrisburg Nissley Run 8 $562,661 285
Harrisburg Northwoods Crossing 2 $262,500 37
Harrisburg Old Iron Estates 1 $875,000 20
Harrisburg Olde Uptown 3 $221,467 29
Harrisburg Olde Uptown Harrisburg 1 $257,500 57
Harrisburg Olympus Heights 1 $449,900 59
Harrisburg Parkway Farms 3 $680,000 244
Harrisburg Paxtang 4 $247,475 45
Harrisburg Paxtang Borough 5 $247,000 50
Harrisburg Penbrook Borough 4 $218,825 33
Harrisburg Pleasant Hills 1 $249,900 5
Harrisburg Progress Ridge 2 $87,400 341
Harrisburg Raysor Place 1 $215,500 8
Harrisburg Ritzie Village 1 $286,000 10
Harrisburg River Front District 1 $995,000 212
Harrisburg Riverbend 2 $432,400 113
Harrisburg Riverside 2 $329,450 12
Harrisburg Riverview Manor 2 $167,900 21
Harrisburg Rolling Ridge I 1 $335,000 30
Harrisburg Rutherford 2 $329,900 85
Harrisburg Rutherford Manor 1 $250,000 43
Harrisburg Saddle Ridge At Waverly 2 $244,950 31
Harrisburg Shipoke 2 $302,138 45
Harrisburg Spring Hill 2 $536,950 34
Harrisburg Spring Knoll 2 $226,400 25
Harrisburg Springford Manor 1 $435,000 248
Harrisburg Steelton Borough 1 $245,000 9
Harrisburg Stray Winds Farm 1 $565,000 14
Harrisburg Summit Pointe 1 $470,000 44
Harrisburg Sunny Hill Farms 1 $455,000 5
Harrisburg Susquehanna Township 13 $270,485 31
Harrisburg Susquehanna Union Green 7 $486,729 245
Harrisburg Swatara 2 $337,500 75
Harrisburg Swatara Township 4 $176,200 19
Harrisburg The Meadows At Colonial Club 3 $697,433 518
Harrisburg The Townes At Briar Creek 18 $341,867 123
Harrisburg The Woodlands 4 $257,800 17
Harrisburg Townes At Forest Hills 3 $326,633 75
Harrisburg Townes At Hershey 1 $399,900 29
Harrisburg Townes At Springford 1 $299,900 36
Harrisburg Townes Of Oak Grove 10 $359,301 73
Harrisburg Twin Lakes 1 $325,000 47
Harrisburg Twin Lakes South 1 $329,900 28
Harrisburg Union Station 2 $399,950 82
Harrisburg Village Of Linglestown 1 $450,000 145
Harrisburg Villas At Northwoods 1 $399,000 17
Harrisburg Wedgewood Hills 1 $245,000 142
Harrisburg West Hanover Township 4 $608,725 86
Harrisburg Whisper Woods 1 $335,000 17
Harrisburg Willow Walk 1 $220,000 16
Harrisburg Wilshire Estates 5 $821,557 67
Harrisburg Wilson Park 1 $119,900 8
Harrisburg Winchester Park 1 $975,000 62
Harrisburg Winding Oaks 1 $249,900 14
Harrisburg Windmere 2 $547,500 96
Harrisburg Windsor Farms 2 $461,950 186
Harrisburg Winslett 2 $619,950 118
Harrisburg Woodridge Estates 1 $379,900 165
Harrisburg Wyndhurst Manor 1 $439,500 154

Login to Saved Search

Pixel