Cell: (717) 514-1793 | Office:(717) 533-6222
Ken Huebsch

Harrisburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisburg Academy Manor 1 $575,000 33
Harrisburg Aidan Grove 1 $929,900 47
Harrisburg Allison Hill 14 $109,456 92
Harrisburg Amber Fields 2 $622,900 125
Harrisburg Amesbury 1 $342,000 6
Harrisburg Apple Creek Farms 1 $449,999 63
Harrisburg Arondale 1 $410,000 34
Harrisburg Autumn Oaks 2 $484,750 49
Harrisburg Beaufort Farms 1 $575,000 21
Harrisburg Bellevue Park 6 $334,817 78
Harrisburg Bloomsbury Village 1 $364,900 9
Harrisburg Blue Eagle 1 $249,900 7
Harrisburg Blue Ridge Manor 1 $350,000 29
Harrisburg Blue Ridge Village 3 $504,633 94
Harrisburg Bradford Estates 3 $259,933 36
Harrisburg Brynfield 2 $384,900 31
Harrisburg Capital Area 2 $120,250 36
Harrisburg Capital Heights 1 $239,000 1
Harrisburg Capital Ridge 1 $245,000 57
Harrisburg Carrollton Estates 1 $399,900 12
Harrisburg Centennial Acres 1 $440,000 28
Harrisburg Chambers Hill 4 $281,175 40
Harrisburg Chambers Pointe 1 $375,000 20
Harrisburg Chambers Woods 1 $365,000 1
Harrisburg Chartwood Manor 1 $229,900 50
Harrisburg Chatham Glenn 1 $420,000 40
Harrisburg Cherrington 1 $144,900 8
Harrisburg Clover Lee 1 $230,000 12
Harrisburg Club Estates 2 $330,950 51
Harrisburg Colonial Crest 1 $475,000 8
Harrisburg Colonial Hills 3 $438,300 47
Harrisburg Colonial Park 2 $327,450 28
Harrisburg Colonial Park Gardens 1 $279,000 71
Harrisburg Country Manor Farms 3 $56,633 51
Harrisburg Creekvale 3 $294,933 32
Harrisburg Crooked Hill Farms 3 $299,600 49
Harrisburg Darlington Village 2 $201,750 65
Harrisburg Dauphin 3 $250,967 118
Harrisburg Dauphin County 19 $224,316 79
Harrisburg Deer Path Woods 1 $369,900 42
Harrisburg Devon Manor 1 $369,500 47
Harrisburg Devonshire 2 $302,450 68
Harrisburg East Harrisburg 2 $152,500 109
Harrisburg Elizabeth Village 15 $371,857 85
Harrisburg Estates Of Forest Hills 2 $607,500 33
Harrisburg Fairfax Village 1 $229,900 77
Harrisburg Felicita 1 $2,800,000 443
Harrisburg Fieldstone Farms 1 $419,900 62
Harrisburg Fishing Creek Estates 1 $195,000 57
Harrisburg Forest Hills 3 $784,967 57
Harrisburg Four Seasons 1 $224,900 33
Harrisburg Garden Manor 1 $399,900 41
Harrisburg Goose Valley Lake 2 $384,450 16
Harrisburg Harrisburg 12 $172,117 108
Harrisburg Harrisburg City 56 $169,466 71
Harrisburg Harrisburg Historic Distr 1 $155,000 65
Harrisburg Heatherfield 4 $272,610 40
Harrisburg Hidden Lake 4 $271,475 45
Harrisburg Highlands At Heatherfield 2 $349,500 36
Harrisburg Hill Top 1 $259,900 133
Harrisburg Hillside Villas 1 $375,000 94
Harrisburg Historic Midtown 9 $238,356 43
Harrisburg Hodges Heights 1 $99,900 0
Harrisburg Hunt Club 1 $724,900 34
Harrisburg Huntfield 2 $434,950 66
Harrisburg Huntleigh 3 $629,240 215
Harrisburg Ivy Ridge 1 $475,000 14
Harrisburg Kings Pointe 1 $419,900 46
Harrisburg Koons Park 1 $360,000 94
Harrisburg Lamplight Village 1 $395,000 117
Harrisburg Lawnford Acres 2 $387,450 47
Harrisburg Lawnton 4 $261,175 38
Harrisburg Lenker Manor 4 $261,200 35
Harrisburg Linglestown 3 $346,665 32
Harrisburg Locust Lane 1 $239,900 96
Harrisburg Lower Paxton 2 $164,500 162
Harrisburg Lower Paxton Township 13 $300,662 40
Harrisburg Lux 1 $149,000 6
Harrisburg Maiden Creek 1 $590,000 65
Harrisburg Margarets Grove 2 $337,400 52
Harrisburg Marketplace 1 $195,000 28
Harrisburg Mayberry 2 $624,900 28
Harrisburg Meadowview Village 2 $257,500 157
Harrisburg Melrose Gardens 1 $145,000 274
Harrisburg Middle Paxton Twp 1 $89,000 48
Harrisburg Midtown 2 $257,450 104
Harrisburg Midtown Harrisburg 8 $160,513 94
Harrisburg Midtown Historic District 5 $218,000 64
Harrisburg Millstone 1 $599,900 125
Harrisburg Mindy Meadows 1 $599,900 8
Harrisburg Montrose Park 3 $306,667 30
Harrisburg Mountaindale 10 $366,460 32
Harrisburg New Dawn Ii 1 $289,900 11
Harrisburg New Fox Ridge 1 $229,900 138
Harrisburg Nissley Run 11 $557,270 305
Harrisburg Northwoods Crossing 2 $234,300 29
Harrisburg Oakwood 2 $337,450 33
Harrisburg Oberlin 1 $279,000 2
Harrisburg Oberlin Gardens 1 $175,000 43
Harrisburg Old Fox Ridge 1 $229,995 102
Harrisburg Olde Uptown 2 $194,650 152
Harrisburg Olde Uptown Harrisburg 2 $159,950 45
Harrisburg Olympus Heights 1 $369,900 7
Harrisburg Park View At Waverly 1 $269,900 41
Harrisburg Parkway Farms 2 $690,850 157
Harrisburg Paxtang Borough 6 $231,667 131
Harrisburg Paxton Crossing 3 $324,967 29
Harrisburg Paxtonia 1 $265,000 19
Harrisburg Penbrook 3 $383,167 98
Harrisburg Penbrook Borough 2 $174,950 101
Harrisburg Pleasant Hills 1 $269,900 6
Harrisburg Pond View 1 $539,900 11
Harrisburg Progress Ridge 1 $60,000 229
Harrisburg Quail Hollow Estates 1 $489,000 61
Harrisburg Rainbow Hills 1 $275,000 11
Harrisburg Remington Ridge 1 $309,900 121
Harrisburg River Front District 2 $599,950 239
Harrisburg Riverbend 2 $455,000 119
Harrisburg Riverside 2 $265,500 50
Harrisburg Riverview Manor 2 $231,950 124
Harrisburg Rockford Heights 1 $400,000 2
Harrisburg Rolling Ridge 2 $316,950 42
Harrisburg Rolling Ridge Ii 1 $389,900 42
Harrisburg Rutherford 1 $110,000 0
Harrisburg Rutherford Heights 1 $239,900 40
Harrisburg Saddle Ridge 1 $219,900 21
Harrisburg Saint Clair Point 1 $225,900 60
Harrisburg Shipoke 7 $194,529 77
Harrisburg Sienna Woods 1 $590,000 27
Harrisburg Spring Knoll 1 $270,000 2
Harrisburg Springford Manor 1 $435,000 30
Harrisburg Steelton Borough 1 $135,000 67
Harrisburg Stonegate 1 $349,900 125
Harrisburg Stoney Brook 1 $409,900 15
Harrisburg Stratford Woods 1 $590,000 52
Harrisburg Stray Winds Farm 2 $749,450 78
Harrisburg Summit Terrace 1 $89,900 34
Harrisburg Susquehanna 2 $352,500 43
Harrisburg Susquehanna Manor 1 $239,900 12
Harrisburg Susquehanna Township 10 $315,680 89
Harrisburg Susquehanna Union Green 3 $532,967 70
Harrisburg Swatara Township 6 $222,733 47
Harrisburg The Meadows At Colonial Club 7 $764,886 4
Harrisburg The Townes At Briar Creek 17 $369,676 111
Harrisburg The Woodlands 7 $1,096,671 48
Harrisburg Timber View At Waverly 1 $265,000 15
Harrisburg Townes At Chatham Glenn 1 $324,900 14
Harrisburg Townes At Forest Hills 1 $343,000 75
Harrisburg Townes At Hershey 1 $425,000 15
Harrisburg Townes At Springford 2 $299,450 91
Harrisburg Townes Of Oak Grove 4 $365,925 145
Harrisburg Union Deposit 2 $272,500 16
Harrisburg Union Station 1 $479,900 54
Harrisburg Valley View Acres 1 $250,000 14
Harrisburg Waverly Woods 2 $253,750 98
Harrisburg Wedgewood Hills 1 $244,900 43
Harrisburg Wellington Manor 1 $279,900 96
Harrisburg West Hanover Township 2 $341,200 40
Harrisburg Wilshire Estates 10 $1,075,266 128
Harrisburg Wilson Park 1 $145,000 72
Harrisburg Winchester Park 2 $737,450 135
Harrisburg Winding Oaks 1 $295,000 8
Harrisburg Windsor Farms 2 $397,500 114
Harrisburg Winslett 1 $594,900 28
Harrisburg Woodridge Estates 1 $379,000 92
Harrisburg Wyndham Manor 1 $399,850 6
Harrisburg Wyndhurst Manor 1 $470,000 159

Login to Saved Search