Cell: (717) 514-1793 | Office:(717) 533-6222
Ken Huebsch

Harrisburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisburg Academy Manor 1 $550,000 46
Harrisburg Allison Hill 11 $168,255 84
Harrisburg Amber Fields 3 $706,900 73
Harrisburg Autumn Oaks 1 $535,000 224
Harrisburg Autumn Ridge 4 $534,725 74
Harrisburg Belle Nance 1 $349,900 49
Harrisburg Bellevue Park 3 $354,167 66
Harrisburg Berrysburg Borough 1 $187,000 20
Harrisburg Blue Ridge Village 1 $519,000 77
Harrisburg Boulevard Park 1 $279,900 71
Harrisburg Bradford Estates 3 $264,967 33
Harrisburg Brynfield 6 $309,117 40
Harrisburg Capital Heights 1 $165,000 94
Harrisburg Capital Ridge 2 $241,250 74
Harrisburg Chambers Hill 9 $276,387 87
Harrisburg Chambers Woods 1 $379,900 36
Harrisburg Chartwood Manor 2 $242,950 78
Harrisburg Chatham Glenn 1 $320,000 74
Harrisburg Chelsey Falls 1 $460,000 8
Harrisburg Cherrington 1 $236,500 80
Harrisburg Clermont 1 $389,900 87
Harrisburg Clover Lee 1 $270,000 24
Harrisburg Colonial Hills 1 $400,000 27
Harrisburg Colonial Park 1 $265,000 70
Harrisburg Colonial Park Gardens 1 $265,000 3
Harrisburg Colonial View 1 $289,995 16
Harrisburg Country Manor Farms 4 $63,875 49
Harrisburg Country Village 1 $285,000 45
Harrisburg Creekvale 3 $292,967 60
Harrisburg Darlington Village 3 $214,967 35
Harrisburg Dauphin 3 $267,633 86
Harrisburg Dauphin County 14 $285,399 86
Harrisburg Deaven Woods 1 $950,000 6
Harrisburg Deer Path Woods 2 $435,000 23
Harrisburg Devon Manor 1 $287,900 36
Harrisburg East Hanover Township 1 $439,000 168
Harrisburg East Harrisburg 1 $160,000 83
Harrisburg Edgemont 2 $278,500 52
Harrisburg Elizabeth Village 16 $382,733 84
Harrisburg Enhaut 1 $329,900 68
Harrisburg Estates Of Forest Hills 2 $1,161,750 56
Harrisburg Fairfax Village 1 $229,500 79
Harrisburg Felicita 2 $2,204,950 187
Harrisburg Fieldstone Farms 1 $409,900 73
Harrisburg Fishing Creek Estates 1 $659,900 66
Harrisburg Forest Hills 3 $836,600 101
Harrisburg Four Seasons 1 $235,000 156
Harrisburg Hampton Hills Court 1 $170,000 124
Harrisburg Harrisburg 11 $177,291 65
Harrisburg Harrisburg City 47 $182,463 64
Harrisburg Harrisburg Historic Distr 1 $209,900 118
Harrisburg Hearthside 1 $585,000 99
Harrisburg Heatherfield 3 $317,833 57
Harrisburg Hidden Lake 2 $254,900 202
Harrisburg Hill Top 1 $279,900 36
Harrisburg Hillside Villas 1 $349,900 400
Harrisburg Historic Midtown 3 $239,967 32
Harrisburg Holly Hills 1 $319,900 120
Harrisburg Houses At Oakhurst 1 $225,000 130
Harrisburg Huntfield 1 $599,900 13
Harrisburg Huntleigh 4 $641,905 134
Harrisburg Ivy Ridge 3 $371,667 64
Harrisburg Kendale Oaks 1 $529,990 72
Harrisburg Kensington Place 1 $409,900 12
Harrisburg Kings Crossing 2 $480,000 26
Harrisburg Lamplight Village 1 $455,000 20
Harrisburg Laurel Point 1 $409,900 16
Harrisburg Lawnford Acres 1 $325,000 6
Harrisburg Lawnton 1 $239,900 4
Harrisburg Lenker Manor 2 $276,950 9
Harrisburg Linglestown 1 $214,900 57
Harrisburg Lower Paxton 1 $100,000 185
Harrisburg Lower Paxton Township 12 $280,333 57
Harrisburg Lower Swatara Township 1 $50,000 321
Harrisburg Manada Court Villas 1 $279,900 147
Harrisburg Maple Glen 2 $274,950 51
Harrisburg Margarets Grove 1 $338,400 50
Harrisburg Marketplace 1 $199,000 10
Harrisburg Mayberry 1 $539,900 282
Harrisburg Meadowridge 2 $206,500 63
Harrisburg Meadowview Village 2 $297,500 60
Harrisburg Melrose Gardens 3 $136,600 80
Harrisburg Midtown 5 $194,780 88
Harrisburg Midtown Harrisburg 9 $119,989 82
Harrisburg Midtown Historic District 5 $259,780 32
Harrisburg Millstone 1 $650,000 28
Harrisburg Montrose Park 1 $379,000 22
Harrisburg Mountaindale 3 $556,632 59
Harrisburg New Dawn Ii 1 $260,000 99
Harrisburg New Fox Ridge 1 $229,900 41
Harrisburg Nissley Run 8 $561,236 330
Harrisburg Northwoods Crossing 4 $232,225 70
Harrisburg Oakwood 1 $365,000 14
Harrisburg Oberlin Gardens 1 $225,000 36
Harrisburg Old Iron Estates 1 $829,900 77
Harrisburg Olde Uptown 4 $226,050 52
Harrisburg Olde Uptown Harrisburg 3 $195,767 40
Harrisburg Olympus Heights 1 $379,000 150
Harrisburg Oxford Court 2 $303,000 43
Harrisburg Park View At Waverly 1 $245,000 11
Harrisburg Parkway Farms 2 $680,050 200
Harrisburg Paxtang 1 $250,000 78
Harrisburg Paxtang Borough 9 $257,756 56
Harrisburg Paxton Crossing 3 $356,600 19
Harrisburg Paxton Mill Estates 1 $149,900 26
Harrisburg Penbrook 3 $438,133 36
Harrisburg Penbrook Borough 3 $214,133 45
Harrisburg Pleasant Hills 1 $219,900 16
Harrisburg Progress 1 $342,999 43
Harrisburg Progress Ridge 1 $65,000 132
Harrisburg Remington Ridge 1 $324,900 24
Harrisburg Ridgeview 1 $249,900 20
Harrisburg River Front District 1 $995,000 303
Harrisburg Riverbend 3 $465,000 39
Harrisburg Riverview Manor 1 $164,000 65
Harrisburg Rockford Heights 1 $399,900 9
Harrisburg Rutherford 2 $179,950 33
Harrisburg Saddle Ridge 1 $250,000 48
Harrisburg Shipoke 4 $239,294 83
Harrisburg Skyline View 1 $269,900 24
Harrisburg Spring Knoll 2 $286,400 36
Harrisburg St Clair Point 1 $199,900 36
Harrisburg Stonegate 1 $419,900 28
Harrisburg Stray Winds Farm 4 $467,200 25
Harrisburg Summit Pointe 2 $416,750 102
Harrisburg Sunny Hill Farms 1 $485,000 79
Harrisburg Susquehanna 2 $304,950 18
Harrisburg Susquehanna Township 16 $269,469 73
Harrisburg Susquehanna Union Green 5 $526,000 112
Harrisburg Swatara Township 4 $261,000 36
Harrisburg The Meadows At Colonial Club 2 $671,250 860
Harrisburg The Townes At Briar Creek 21 $342,448 73
Harrisburg The Woodlands 11 $267,909 51
Harrisburg Townes At Chatham Glenn 1 $349,900 16
Harrisburg Townes At Forest Hills 1 $378,000 44
Harrisburg Townes At Hershey Rd 1 $399,900 16
Harrisburg Townes At Springford 2 $289,950 35
Harrisburg Townes Of Oak Grove 10 $364,395 91
Harrisburg Union Station 2 $444,900 54
Harrisburg Village Of Linglestown 1 $60,000 31
Harrisburg Waverly Woods 1 $239,000 35
Harrisburg West Hanover Township 2 $374,900 185
Harrisburg Willow Creek Farms 1 $39,900 7
Harrisburg Wilshire Estates 9 $1,103,281 115
Harrisburg Winchester Park 1 $899,000 153
Harrisburg Windmere 1 $729,900 26
Harrisburg Windsor Farms 3 $387,967 23
Harrisburg Winslett 2 $574,950 47
Harrisburg Wooded Pond 1 $275,000 75
Harrisburg Woodridge Estates 1 $415,000 256
Harrisburg Wyndhurst Manor 1 $485,000 62

Login to Saved Search

Pixel