Cell: (717) 514-1793 | Office:(717) 533-6222
Ken Huebsch

Harrisburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisburg Aidan Grove 1 $575,000 22
Harrisburg Allison Hill 14 $149,800 92
Harrisburg Amber Fields 1 $595,900 179
Harrisburg Apple Creek Farms 1 $475,000 13
Harrisburg Autumn Oaks 2 $582,450 34
Harrisburg Autumn Ridge 2 $547,450 133
Harrisburg Bellevue Park 3 $340,000 67
Harrisburg Berrysburg Borough 1 $175,000 67
Harrisburg Blue Meadow Farms 1 $489,000 39
Harrisburg Blue Ridge Village 2 $549,500 77
Harrisburg Bradford Estates 2 $257,450 86
Harrisburg Brynfield 2 $347,400 101
Harrisburg Capital Area 2 $387,500 23
Harrisburg Capital Heights 1 $269,990 25
Harrisburg Capital Ridge 2 $245,000 41
Harrisburg Carriage Homes 1 $235,000 45
Harrisburg Centennial Acres 1 $425,000 13
Harrisburg Chambers Hill 5 $366,740 69
Harrisburg Chambers Knoll 1 $274,900 28
Harrisburg Chambers Pointe 1 $365,000 22
Harrisburg Chartwood Manor 2 $229,450 90
Harrisburg Chatham Glenn 1 $320,000 121
Harrisburg Chelsey Falls 1 $425,000 55
Harrisburg Clermont 2 $399,950 78
Harrisburg Club Estates 2 $353,500 35
Harrisburg Colonial Crest 3 $451,600 26
Harrisburg Colonial Hills 1 $345,000 48
Harrisburg Colonial Park 1 $359,000 40
Harrisburg Colonial Park Gardens 1 $305,000 21
Harrisburg Country Manor Farms 2 $104,950 56
Harrisburg Creekvale 2 $289,900 53
Harrisburg Crooked Hill Farms 3 $296,633 39
Harrisburg Darlington Village 2 $211,950 96
Harrisburg Dauphin 2 $268,950 113
Harrisburg Dauphin County 16 $246,206 79
Harrisburg Deer Path Woods 3 $396,333 48
Harrisburg Devon Manor 2 $294,950 23
Harrisburg Devonshire 1 $355,000 52
Harrisburg East Harrisburg 1 $145,000 130
Harrisburg Edgemont 1 $250,000 1
Harrisburg Elizabeth Village 17 $358,178 73
Harrisburg Emerald Ridge 1 $399,900 17
Harrisburg Estates Of Forest Hills 1 $599,999 13
Harrisburg Fairfax Village 1 $235,000 27
Harrisburg Fairway Estates 1 $549,900 19
Harrisburg Felicita 1 $4,000,000 393
Harrisburg Fieldstone Farms 2 $414,900 66
Harrisburg Fishing Creek Estates 1 $195,000 7
Harrisburg Forest Hills 4 $574,975 28
Harrisburg Harrisburg 10 $188,910 96
Harrisburg Harrisburg City 55 $176,187 61
Harrisburg Harrisburg Historic Distr 1 $155,000 15
Harrisburg Hearthside 1 $585,000 146
Harrisburg Heatherfield 2 $292,000 29
Harrisburg Hidden Lake 2 $288,950 174
Harrisburg Hill Top 1 $259,900 83
Harrisburg Hillside Villas 1 $395,000 44
Harrisburg Historic Midtown 3 $268,333 15
Harrisburg Holiday Park 1 $229,000 13
Harrisburg Huntfield 1 $599,900 60
Harrisburg Huntleigh 4 $641,905 181
Harrisburg Koons Park 1 $365,000 44
Harrisburg Lamplight Village 1 $415,000 67
Harrisburg Latshmere Hills 1 $449,900 25
Harrisburg Latshmere Manor 1 $278,000 32
Harrisburg Lawnford Acres 1 $299,900 53
Harrisburg Lawnton 5 $309,378 16
Harrisburg Lenker Manor 2 $254,900 51
Harrisburg Locust Lane 1 $250,000 46
Harrisburg Lower Paxton 2 $172,000 121
Harrisburg Lower Paxton Township 9 $285,300 39
Harrisburg Maiden Creek 1 $629,900 15
Harrisburg Maple Glen 1 $249,900 118
Harrisburg Margarets Grove 1 $324,900 97
Harrisburg Meadowridge 2 $210,950 52
Harrisburg Meadowview Village 4 $291,100 67
Harrisburg Melrose Gardens 2 $147,450 167
Harrisburg Middle Paxton Twp 1 $400,000 13
Harrisburg Midtown 4 $195,950 83
Harrisburg Midtown Harrisburg 5 $111,040 116
Harrisburg Midtown Historic District 4 $192,350 48
Harrisburg Millstone 1 $599,900 75
Harrisburg Montrose Park 4 $317,200 34
Harrisburg Mountaindale 2 $487,000 29
Harrisburg New Dawn Ii 1 $249,999 39
Harrisburg New Fox Ridge 1 $229,900 88
Harrisburg Nissley Run 8 $572,210 370
Harrisburg Northwoods Crossing 3 $248,300 74
Harrisburg Oakwood 1 $350,000 13
Harrisburg Oberlin Gardens 1 $219,900 7
Harrisburg Old Fox Ridge 1 $239,900 52
Harrisburg Olde Uptown 4 $224,800 99
Harrisburg Olde Uptown Harrisburg 4 $180,975 57
Harrisburg Olympus Heights 1 $379,000 197
Harrisburg Park View At Waverly 1 $274,500 46
Harrisburg Parkway Farms 2 $690,850 107
Harrisburg Parkwood 1 $446,200 37
Harrisburg Paxtang 1 $250,000 125
Harrisburg Paxtang Borough 7 $235,714 90
Harrisburg Paxton Crossing 3 $346,600 50
Harrisburg Penbrook 3 $453,133 61
Harrisburg Penbrook Borough 3 $198,233 50
Harrisburg Progress 1 $225,000 42
Harrisburg Progress Ridge 1 $60,000 179
Harrisburg Quail Hollow Estates 1 $535,000 11
Harrisburg Remington Ridge 1 $309,900 71
Harrisburg Reservoir Park 1 $168,000 21
Harrisburg Ritzie Village 1 $294,900 26
Harrisburg River Front District 2 $599,950 189
Harrisburg Riverbend 2 $455,000 69
Harrisburg Riverview Manor 2 $241,950 74
Harrisburg Rockford Heights 1 $387,000 5
Harrisburg Rolling Ridge 2 $336,750 37
Harrisburg Rutherford 2 $225,400 31
Harrisburg Sagewicke 1 $535,000 40
Harrisburg Saint Clair Point 1 $249,900 10
Harrisburg Shipoke 7 $209,829 28
Harrisburg Skyline View 1 $400,000 25
Harrisburg Spring Knoll 1 $229,900 13
Harrisburg Steelton Borough 1 $135,000 17
Harrisburg Stonegate 1 $364,900 75
Harrisburg Stray Winds Farm 7 $653,986 48
Harrisburg Summit Pointe 1 $369,900 28
Harrisburg Sunny Hill Farms 1 $430,000 25
Harrisburg Susquehanna 1 $217,999 54
Harrisburg Susquehanna Township 17 $256,235 63
Harrisburg Susquehanna Union Green 3 $534,633 20
Harrisburg Swatara Township 5 $256,700 53
Harrisburg The Meadows At Colonial Club 2 $671,250 907
Harrisburg The Townes At Briar Creek 19 $342,874 116
Harrisburg The Woodlands 5 $1,434,760 50
Harrisburg Timber View At Waverly 1 $269,950 27
Harrisburg Townes At Chatham Glenn 1 $344,900 63
Harrisburg Townes At Forest Hills 1 $350,000 25
Harrisburg Townes At Springford 1 $274,900 74
Harrisburg Townes Of Oak Grove 6 $364,613 132
Harrisburg Union Station 1 $463,900 139
Harrisburg Victoria Abbey 1 $439,000 41
Harrisburg Waverly Woods 2 $253,750 48
Harrisburg Wellington Manor 1 $289,900 46
Harrisburg West Hanover 1 $330,000 7
Harrisburg West Hanover Township 4 $284,975 48
Harrisburg Whisper Woods 1 $369,900 34
Harrisburg Willow Creek Farms 1 $34,900 54
Harrisburg Wilshire Estates 9 $1,098,488 127
Harrisburg Wilson Park 1 $150,000 22
Harrisburg Winchester Park 1 $889,000 200
Harrisburg Windsor Farms 4 $384,100 59
Harrisburg Winslett 1 $498,000 55
Harrisburg Woodridge Estates 2 $402,000 173
Harrisburg Wyndhurst Manor 1 $470,000 109

Login to Saved Search